Innovative Academics
On Track 47%
Lakeview dashboard sample
Simple, actionable progress tracking across district goals and measures.
Spring board packet
The dashboard keeps the district story, owners, source measures, and board-ready cues in one branded operating view.
Measures on track
33% of tracked measures currently read as on track.
Board conversation
Financial and Infrastructure Management is the first place to focus the next update.
Strongest signal
83.4% average progress across 15 measures.
Needs shaping
Watch and attention items stay visible before they become board surprises.
Which priorities are closest to the board-approved target.
A fast read on what is ready, watched, or needs shaping.
The specific indicators most likely to shape the next meeting.
Each donut shows the portion of a focus area that is on track, watched, or needs attention.
Innovative Academics
On Track 47%
Wellness
Attention 63%
Staff Support
Attention 57%
Student Passions and Interests
Attention 43%
Financial and Infrastructure Management
On Track 56%
Source data
57 line items shown
| ID | Focus Area | Measure | Current | Target | Status | Owner | Actions |
|---|---|---|---|---|---|---|---|
| IA.1.1 | Innovative Academics | iReady ELA Enhance Literacy Across All Student Groups K-4 | 76% | 90% | Watch | Dana Chen | |
| IA.1.2 | Innovative Academics | M-STEP ELA Enhance Literacy Across All Student Groups K-4 | 74% | 90% | Needs Attention | Dana Chen | |
| IA.1.3 | Innovative Academics | iReady Subgroup Stretch Enhance Literacy Across All Student Groups K-4 | 92% | 90% | On Track | Dana Chen | |
| IA.1.4 | Innovative Academics | Literacy Fidelity Enhance Literacy Across All Student Groups K-4 | 94% | 90% | On Track | Dana Chen | |
| IA.1.5 | Innovative Academics | K-4 Literacy Training Enhance Literacy Across All Student Groups K-4 | 100% | 90% | On Track | Dana Chen | |
| IA.2.1 | Innovative Academics | Positive Teacher Tech Perception Integration of Technology in Learning | 87% | 90% | On Track | Marcus Whitfield | |
| IA.2.2 | Innovative Academics | Positive Parent Tech Perception Integration of Technology in Learning | 78% | 90% | Watch | Marcus Whitfield | |
| IA.2.3 | Innovative Academics | Positive Student Tech Perception Integration of Technology in Learning | 89% | 90% | On Track | Marcus Whitfield | |
| IA.3.1 | Innovative Academics | iReady Proficiency Enhance Curriculum and Instructional Practices | 71% | 90% | Needs Attention | Priya Raman | |
| IA.3.2 | Innovative Academics | M-STEP Proficiency Enhance Curriculum and Instructional Practices | 78% | 90% | Watch | Priya Raman | |
| IA.3.3 | Innovative Academics | PSAT/SAT Proficiency Enhance Curriculum and Instructional Practices | 69% | 90% | Needs Attention | Priya Raman | |
| IA.3.4 | Innovative Academics | iReady Subgroup Stretch (All Subjects) Enhance Curriculum and Instructional Practices | 89% | 90% | On Track | Priya Raman | |
| IA.3.5 | Innovative Academics | Teacher Observation — 5D Enhance Curriculum and Instructional Practices | 100% | 90% | On Track | Priya Raman | |
| IA.3.6 | Innovative Academics | 5D+ Indicator Ratings Enhance Curriculum and Instructional Practices | 71% | 90% | Needs Attention | Priya Raman | |
| IA.3.7 | Innovative Academics | Guaranteed Curriculum Enhance Curriculum and Instructional Practices | 83% | 90% | Watch | Priya Raman | |
| SS.1.1 | Staff Support | Resignation Rate Supportive Work Environment | 3% | 5% | On Track | Leo Vasquez | |
| SS.1.2 | Staff Support | Employee Satisfaction Survey Supportive Work Environment | 83% | 90% | Watch | Leo Vasquez | |
| SS.1.3 | Staff Support | 5D+ PCC1 Collaboration Incidents Supportive Work Environment | 78% | 5% | Needs Attention | Leo Vasquez | |
| SS.2.1 | Staff Support | Employees Involved in Decisions Collaborative Decision Making | 37% | 90% | Needs Attention | Priya Raman | |
| SS.2.2 | Staff Support | Decisions Involving Employees Collaborative Decision Making | 86% | 90% | On Track | Priya Raman | |
| SS.2.3 | Staff Support | Decision-Making Survey Scores Collaborative Decision Making | 41% | 90% | Needs Attention | Priya Raman | |
| SS.2.4 | Staff Support | Employee Opinion Value Scores Collaborative Decision Making | 32% | 90% | Needs Attention | Priya Raman | |
| W.1.1 | Wellness | Accurate Safety Drills School Safety | 98% | 90% | On Track | Nia Okafor | |
| W.1.2 | Wellness | Bullying Incidents (YoY Reduction) School Safety | 15% | 5% | Needs Attention | Nia Okafor | |
| W.1.3 | Wellness | Increased CPR/AED Training School Safety | 45% | 90% | Needs Attention | Nia Okafor | |
| W.1.4 | Wellness | Student Culture and Climate Survey School Safety | 59% | 90% | Needs Attention | Nia Okafor | |
| W.1.5 | Wellness | Staff Culture and Climate Survey School Safety | 61% | 90% | Needs Attention | Nia Okafor | |
| W.1.6 | Wellness | Parent Culture and Climate Survey School Safety | 67% | 90% | Needs Attention | Nia Okafor | |
| W.1.7 | Wellness | Safety Audit Findings (Pass Rate) School Safety | 92% | 5% | Needs Attention | Nia Okafor | |
| W.2.1 | Wellness | Participation in Meetings/Events Proactive Communication | 18% | 90% | Needs Attention | Tom Bauer | |
| W.2.2 | Wellness | Survey Response Rates Proactive Communication | 62% | 90% | Needs Attention | Tom Bauer | |
| W.2.3 | Wellness | Superintendent Email Read Receipts Proactive Communication | 67% | 90% | Needs Attention | Tom Bauer | |
| W.2.4 | Wellness | Timely Newsletter Submission Proactive Communication | 94% | 90% | On Track | Tom Bauer | |
| W.2.5 | Wellness | Staff Communications Survey Proactive Communication | 75% | 90% | Watch | Tom Bauer | |
| W.2.6 | Wellness | Parent Communications Survey Proactive Communication | 84% | 90% | Watch | Tom Bauer | |
| W.2.7 | Wellness | Student Communications Survey Proactive Communication | 83% | 90% | Watch | Tom Bauer | |
| W.3.1 | Wellness | Student Belonging Survey Connection and Belonging | 56% | 90% | Needs Attention | Nia Okafor | |
| W.3.2 | Wellness | Staff Belonging Survey Connection and Belonging | 64% | 90% | Needs Attention | Nia Okafor | |
| W.3.3 | Wellness | Parent/Family Belonging Survey Connection and Belonging | 63% | 90% | Needs Attention | Nia Okafor | |
| W.3.4 | Wellness | Student Absenteeism Connection and Belonging | 9% | 5% | Watch | Nia Okafor | |
| W.3.5 | Wellness | Building Multicultural Event Connection and Belonging | 100% | 90% | On Track | Nia Okafor | |
| SPI.1.1 | Student Passions and Interests | Student Internship and Site Visits Personalized Learning Pathways | 72% | 90% | Needs Attention | Alex Romano | |
| SPI.1.2 | Student Passions and Interests | Certifications or College Credit Personalized Learning Pathways | 58% | 90% | Needs Attention | Alex Romano | |
| SPI.1.3 | Student Passions and Interests | EDP Engagement Personalized Learning Pathways | 88% | 90% | On Track | Alex Romano | |
| SPI.1.4 | Student Passions and Interests | Courses Linked to Career Pathways Personalized Learning Pathways | 84% | 90% | Watch | Alex Romano | |
| SPI.2.1 | Student Passions and Interests | Club or Activity Participation Extracurricular and Interest-Based Opportunities | 71% | 90% | Needs Attention | Alex Romano | |
| SPI.2.2 | Student Passions and Interests | Student Activity Surveys Extracurricular and Interest-Based Opportunities | 86% | 90% | On Track | Alex Romano | |
| SPI.2.3 | Student Passions and Interests | Parent Activity Survey Extracurricular and Interest-Based Opportunities | 81% | 90% | Watch | Alex Romano | |
| FIM.1.1 | Financial and Infrastructure Management | Budget Variance Financial Stability and Sustainability | 1% | 5% | On Track | Jordan Reeves | |
| FIM.1.2 | Financial and Infrastructure Management | Fund Balance Management Financial Stability and Sustainability | 17% | 90% | Needs Attention | Jordan Reeves | |
| FIM.1.3 | Financial and Infrastructure Management | Alternative Revenue Financial Stability and Sustainability | 12% | 90% | Needs Attention | Jordan Reeves | |
| FIM.1.4 | Financial and Infrastructure Management | Material Weakness in Audit Financial Stability and Sustainability | 0% | 5% | On Track | Jordan Reeves | |
| FIM.1.5 | Financial and Infrastructure Management | Internal Controls Financial Stability and Sustainability | 100% | 90% | On Track | Jordan Reeves | |
| FIM.2.1 | Financial and Infrastructure Management | Meeting Standard of Excellence Common Standard of Excellence | 88% | 90% | On Track | Jordan Reeves | |
| FIM.2.2 | Financial and Infrastructure Management | Energy Consumption Efficiency Common Standard of Excellence | 4% | 5% | On Track | Jordan Reeves | |
| FIM.2.3 | Financial and Infrastructure Management | Green Schools Common Standard of Excellence | 67% | 90% | Needs Attention | Jordan Reeves | |
| FIM.2.4 | Financial and Infrastructure Management | Facility Tickets Common Standard of Excellence | 82% | 5% | Needs Attention | Jordan Reeves |
Wellness has the highest number of measures needing attention.
Alternative Revenue and Participation in Meetings/Events are the weakest current indicators.
Innovative Academics remains the strongest-performing focus area.
Sample district data is fictional and aggregated. No individual student records are stored or displayed.